call now
CHRIS ROBERTS (858) 245-5354
  
 			
 				
 			
 			
 			
 
			 $ 1,485,000 
			  
			   Bds, 5    Ba, 3     
			   Sq Ft:2,820   
			     Lot Sq Ft:5,662   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 3,199,000 
			  
			   Bds, 7    Ba, 7     
			   Sq Ft:7,750   
			     Lot Sq Ft:39,857   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 249,100 
			  
			   Bds, 2    Ba, 2     
			   Sq Ft:1,335   
			     Lot Sq Ft:3,920   
				  Mfd/Mobile Home  
			    Status:1   
			 
			  
			 $ 549,000 
			  
			   Bds, 3    Ba, 2     
			   Sq Ft:1,122   
			     Lot Sq Ft:11,111   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 769,900 
			  
			   Bds, 3    Ba, 3     
			   Sq Ft:2,628   
			     Lot Sq Ft:6,098   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,299,000 
			  
			   Bds, 5    Ba, 2     
			   Sq Ft:2,468   
			     Lot Sq Ft:8,400   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,369,000 
			  
			   Bds, 4    Ba, 3     
			   Sq Ft:2,460   
			     Lot Sq Ft:21,780   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 749,000 
			  
			   Bds, 3    Ba, 2     
			   Sq Ft:1,611   
			     Lot Sq Ft:16,356   
				  Condominium  
			    Status:1   
			 
			  
			 $ 450,000 
			  
			   Bds, 1    Ba, 1     
			   Sq Ft:800   
			     Lot Sq Ft:19,381   
				  Condominium  
			    Status:1   
			 
			  
			 $ 4,995,000 
			  
			   Bds, 5    Ba, 4.5     
			   Sq Ft:4,000   
			     Lot Sq Ft:8,172   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,249,000 
			  
			   Bds, 4    Ba, 2.5     
			   Sq Ft:2,021   
			     Lot Sq Ft:5,760   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 949,900 
			  
			   Bds, 3    Ba, 2     
			   Sq Ft:1,344   
			     Lot Sq Ft:18,383   
				  Condominium  
			    Status:1   
			 
			  
			 $ 749,000 
			  
			   Bds, 3    Ba, 2     
			   Sq Ft:1,322   
			     Lot Sq Ft:5,731   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 493,200 
			  
			   Bds, 1    Ba, 1     
			   Sq Ft:573   
			     Lot Sq Ft:0   
				  Condominium  
			    Status:1   
			 
			  
			 $ 928,600 
			  
			   Bds, 2    Ba, 2     
			   Sq Ft:1,258   
			     Lot Sq Ft:0   
				  Condominium  
			    Status:1   
			 
			  
			 $ 379,000 
			  
			   Bds, 1    Ba, 1     
			   Sq Ft:724   
			     Lot Sq Ft:107,396   
				  Condominium  
			    Status:1   
			 
			  
			 $ 3,750,000 
			  
			   Bds, 5    Ba, 4     
			   Sq Ft:4,527   
			     Lot Sq Ft:0   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 705,000 
			  
			   Bds, 2    Ba, 2     
			   Sq Ft:1,162   
			     Lot Sq Ft:0   
				  Condominium  
			    Status:1   
			 
			  
			 $ 1,500,000 
			  
			   Bds, 2    Ba, 2.5     
			   Sq Ft:1,941   
			     Lot Sq Ft:0   
				  Condominium  
			    Status:1   
			 
			  
			 $ 688,250 
			  
			   Bds, 5    Ba, 2     
			   Sq Ft:1,900   
			     Lot Sq Ft:7,900   
				  SingleFamilyResidence  
			    Status:1   
			 
			  Notice: Undefined offset: 1 in I:\apexidx\idx\functions.php on line 97 .  | 
 		
 			 | 
 	

